This slate locked Sat 5:00 PM ET. These are the picks StatWarrior published before lock, kept unchanged. Actual points are added here once the official box scores are final, for sports with a box-score feed.
DraftKings · Main slate · 14 games.
Top values (points per $1K)
| Player | Salary | Proj | Value |
|---|---|---|---|
| Jonny Parsons F · PARSONS vs SOUZA | $7,300 | 102.3 | 14.01x |
| Murtazali Magomedov F · MAGOMEDOV vs DELANO | $8,200 | 88.8 | 10.82x |
| Tatiana Suarez F · SUAREZ vs JANDIROBA | $8,600 | 90.8 | 10.56x |
| Virna Jandiroba F · JANDIROBA vs SUAREZ | $7,600 | 79.6 | 10.47x |
| Nina Milosevic F · MILOSEVIC vs CACHOEIRA | $9,500 | 95.4 | 10.04x |
| Mantas Kondratavicius F · KONDRATAVICIUS vs PETROSKI | $9,300 | 91.9 | 9.88x |
| Elijah Smith F · SMITH vs GRANT | $9,100 | 88.8 | 9.75x |
| Billy Elekana F · ELEKANA vs FERNANDO | $7,000 | 65.3 | 9.33x |
| Lucas Fernando F · FERNANDO vs ELEKANA | $9,200 | 85.3 | 9.27x |
| Andre Petroski F · PETROSKI vs KONDRATAVICIUS | $6,900 | 58.5 | 8.48x |
Highest projections
| Player | Salary | Proj | Ceiling |
|---|---|---|---|
| Jonny Parsons F · PARSONS vs SOUZA | $7,300 | 102.3 | 178.3 |
| Nina Milosevic F · MILOSEVIC vs CACHOEIRA | $9,500 | 95.4 | 167.3 |
| Mantas Kondratavicius F · KONDRATAVICIUS vs PETROSKI | $9,300 | 91.9 | 161.6 |
| Tatiana Suarez F · SUAREZ vs JANDIROBA | $8,600 | 90.8 | 159.9 |
| Elijah Smith F · SMITH vs GRANT | $9,100 | 88.8 | 156.6 |
| Murtazali Magomedov F · MAGOMEDOV vs DELANO | $8,200 | 88.8 | 156.6 |
| Lucas Fernando F · FERNANDO vs ELEKANA | $9,200 | 85.3 | 151.0 |
| Virna Jandiroba F · JANDIROBA vs SUAREZ | $7,600 | 79.6 | 141.8 |
Build lineups for the next slate
WarriorSim™ Optimization simulates each slate thousands of times and builds up to 150 DraftKings or FanDuel lineups with an upload-ready file. One plan, $29/month.
Projections are model estimates, not guarantees. StatWarrior is an analytics tool, not a sportsbook or DFS operator. 21+ (18+ where permitted). Gambling problem? Call 1-800-GAMBLER.
More daily picks
NBA picks · NFL picks · NHL picks · MLB picks · PGA picks · NASCAR picks · Soccer picks · WNBA picks