This slate locked Sun 10:30 AM ET. These are the picks StatWarrior published before lock, kept unchanged. Actual points are added here once the official box scores are final, for sports with a box-score feed.
DraftKings · Main · Showdown (Round 4) slate.
Top values (points per $1K)
| Player | Salary | Proj | Value |
|---|---|---|---|
| Jackson Koivun G · GOLF | $10,200 | 106.6 | 10.45x |
| Austin Hitt G · GOLF | $6,700 | 66.4 | 9.91x |
| Taylor Montgomery G · GOLF | $6,200 | 61.0 | 9.83x |
| Tony Finau G · GOLF | $6,400 | 61.3 | 9.57x |
| Hayden Springer G · GOLF | $6,600 | 62.9 | 9.52x |
| Willie Mack G · GOLF | $6,000 | 57.0 | 9.50x |
| David Skinns G · GOLF | $6,400 | 59.9 | 9.36x |
| Paul Peterson G · GOLF | $6,600 | 60.3 | 9.14x |
| Alvaro Ortiz G · GOLF | $7,500 | 68.0 | 9.07x |
| Tyler Duncan G · GOLF | $6,100 | 55.2 | 9.05x |
Highest projections
| Player | Salary | Proj | Ceiling |
|---|---|---|---|
| Jackson Koivun G · GOLF | $10,200 | 106.6 | 163.4 |
| Benjamin James G · GOLF | $11,100 | 91.0 | 139.2 |
| Ryan Gerard G · GOLF | $11,000 | 89.6 | 137.8 |
| Ben Griffin G · GOLF | $10,300 | 84.4 | 131.2 |
| Keith Mitchell G · GOLF | $9,700 | 77.7 | 119.8 |
| Blades Brown G · GOLF | $10,400 | 76.1 | 116.4 |
| Jordan L. Smith G · GOLF | $9,000 | 71.2 | 110.4 |
| Alvaro Ortiz G · GOLF | $7,500 | 68.0 | 105.0 |
Build lineups for the next slate
WarriorSim™ Optimization simulates each slate thousands of times and builds up to 150 DraftKings or FanDuel lineups with an upload-ready file. One plan, $29/month.
Projections are model estimates, not guarantees. StatWarrior is an analytics tool, not a sportsbook or DFS operator. 21+ (18+ where permitted). Gambling problem? Call 1-800-GAMBLER.
More daily picks
NBA picks · NFL picks · NHL picks · MLB picks · NASCAR picks · UFC picks · Soccer picks · WNBA picks