This slate locked Thu 9:00 PM ET. These are the picks StatWarrior published before lock, kept unchanged. The Actual column is each player's DraftKings fantasy points from the official box scores.
DraftKings · Main slate · 2 games.
How these picks scored
- Top values: 4 of 10 met or beat their projection; they averaged 40.3 DraftKings points against 43.3 projected.
- Highest projections: 3 of 8 met or beat their projection; they averaged 42.4 DraftKings points against 45.9 projected.
One day is a small sample; the track record grades every slate over the last 30 days.
Top values (points per $1K)
| Player | Salary | Proj | Value | Actual |
|---|---|---|---|---|
| Stephen Curry PG · GSW vs MIA | $8,200 | 50.0 | 6.10x | 41.3 |
| Franz Wagner SF/PF · ORL vs PHX | $8,700 | 50.7 | 5.83x | 54.0 |
| Devin Booker PG/SG · PHX vs ORL | $8,500 | 48.6 | 5.72x | 49.8 |
| Bam Adebayo C · MIA vs GSW | $7,800 | 43.2 | 5.54x | 36.0 |
| Yaxel Lendeborg SF/PF · GSW vs MIA | $7,900 | 43.6 | 5.53x | 43.5 |
| Giannis Antetokounmpo PF · MIA vs GSW | $11,000 | 58.4 | 5.31x | 43.5 |
| Miles Bridges PF · PHX vs ORL | $7,100 | 37.1 | 5.22x | 48.3 |
| Brandin Podziemski PG/SG · GSW vs MIA | $6,700 | 33.6 | 5.02x | 25.5 |
| Davion Mitchell PG · MIA vs GSW | $6,400 | 31.9 | 4.99x | 38.0 |
| Desmond Bane SG/SF · ORL vs PHX | $7,200 | 35.2 | 4.89x | 23.0 |
Highest projections
| Player | Salary | Proj | Ceiling | Actual |
|---|---|---|---|---|
| Giannis Antetokounmpo PF · MIA vs GSW | $11,000 | 58.4 | 94.8 | 43.5 |
| Franz Wagner SF/PF · ORL vs PHX | $8,700 | 50.7 | 82.8 | 54.0 |
| Stephen Curry PG · GSW vs MIA | $8,200 | 50.0 | 81.7 | 41.3 |
| Devin Booker PG/SG · PHX vs ORL | $8,500 | 48.6 | 79.5 | 49.8 |
| Yaxel Lendeborg SF/PF · GSW vs MIA | $7,900 | 43.6 | 71.7 | 43.5 |
| Bam Adebayo C · MIA vs GSW | $7,800 | 43.2 | 71.0 | 36.0 |
| Miles Bridges PF · PHX vs ORL | $7,100 | 37.1 | 61.3 | 48.3 |
| Desmond Bane SG/SF · ORL vs PHX | $7,200 | 35.2 | 58.3 | 23.0 |
Stack ideas
| Team | Projection | Implied team total |
|---|---|---|
| MIA vs GSW | 133.6 | — |
| GSW vs MIA | 127.3 | — |
| ORL vs PHX | 115.8 | — |
| PHX vs ORL | 114.3 | — |
Build lineups for the next slate
WarriorSim™ Optimization simulates each slate thousands of times and builds up to 150 DraftKings or FanDuel lineups with an upload-ready file. One plan, $29/month.
← Nov 4 · Today's NBA picks · Nov 6 →
Projections are model estimates, not guarantees. StatWarrior is an analytics tool, not a sportsbook or DFS operator. 21+ (18+ where permitted). Gambling problem? Call 1-800-GAMBLER.
More daily picks
NFL picks · NHL picks · MLB picks · PGA picks · NASCAR picks · UFC picks · Soccer picks · WNBA picks